Shareholders meetings
Shareholders meetings
Liquidity contract
On 3 August 2021, Orange Belgium announced that the Board of Directors had decided to cancel the liquidity contract with Kepler Cheuvreux. The contract with Kepler Cheuvreux started on 1 August 2019 and ended on 2 September 2021. As a reminder, the trading of own shares was authorized by the ordinary Annual General Meeting of shareholders of Orange Belgium on May 7, 2014 and renewed for 5 years on 2 May 2019. Orange Belgium’s first liquidity contract started on 1 August 2014.
Shareholder's structure
N° of voting rights | % of voting rights | |
---|---|---|
ASB | 46 946 752 | 69.64% |
Free-float | 3 704 661 | 5.50% |
TFG Asset Management UK LLP * | 6 255 151 | 9.28% |
UBS Group AG ** | 3 038 193 | 4.51% |
Nethys | 7 467 448 | 11.08% |
Total | 67 412 205 | 100% |
* 1 692 630 shares en 4 562 521 equivalent financial instruments
** 3 046 574 shares and 18 equivalent financial instruments
Analysts
Broker | Analysts | Phone number | |
---|---|---|---|
ABN AMRO – ODDO BHF | Konrad Zomer | +31 20 3831 356 | |
Bank Degroof Petercam | Kris Kippers | +32 495 28 36 02 | |
Barclays Capital | Ganesha Nagesha | +91 (0)22 6175 1712 | |
BofA | Alexandre Roncier | +44 207 995 1813 | |
Citi Investment Research - European Telecoms | Mollie Witcombe | (+44) 2079864052 | |
Deutsche Bank | Roshan Ranjit | +442075452908 | |
Exane BNP Paribas | Joshua Mills | +44 (0)20 3430 8670 | |
HSBC Securities | Nicolas Cote-Colisson | +44 (20) 7991 6826 | |
ING | David Vagman | +32 (0) 2 557 1694 | |
JP Morgan | Akhil Dattani | +44 207 134 4725 | |
New Street Research | Russell Waller | +44(0) 20 7375 9127 | |
Arete Research | Hannah Kleiven | +44 (0)20 7959 1305 |
Dividend
Dividend 2021
Coupon nr 21
ordinary dividend : 0.50 EUR / share
Ex-date
15 June 2021
Record date
16 June 2021
Payment date
15 June 2021
Historic
Coupon | Dividend | Date of Payment |
---|---|---|
Coupon n°1 | (ordinary dividend of 2.00 EUR per share) | paid on 11 May 2005 |
Coupon n°2 | (ordinary dividend of 2.40 EUR per share) | paid on 10 May 2006 |
Coupon n°3 | (capital reduction amounting to 1.60 EUR per share) | paid on 2 August 2006 |
Coupon n°4 | (ordinary dividend of 2.70 EUR per share) | paid on 9 May 2007 |
Coupon n°5 | (extraordinary dividend of 1.80 EUR per share) | paid on 6 June 2007 |
Coupon n°6 | (ordinary dividend of 2.80 EUR per share) | paid on 14 May 2008) |
Coupon n°7 | (capital reduction amounting to 4 EUR per share) | paid on 6 August 2008 |
Coupon n°8 | (ordinary dividend of 2.90 EUR per share) | paid on 15 May 2009 |
Coupon n°9 | (extraordinary dividend of 1.65 EUR per share) | paid on 14 August 2009 |
Coupon n°10 | (ordinary dividend of 2.90 EUR per share) | paid on 21 May 2010 |
Coupon n°11 | (extraordinary dividend of 1.65 EUR per share) | paid on 20 August 2010 |
Coupon n°12 | (ordinary dividend of 2.90 EUR per share) | paid on 20 May 2011 |
Coupon n°13 | (extraordinary dividend of 1.40 EUR per share) | paid on 19 August 2011 |
Coupon n°14 | (ordinary dividend of 2.90 EUR per share) | paid on 25 May 2012 |
Coupon n°15 | (extraordinary dividend of 0.80 EUR per share) | paid on 24 August 2012 |
Coupon n°16 | (ordinary dividend of 1.80 EUR per share) | paid on 24 May 2013 |
Coupon n°17 | (ordinary dividend of 0.50 EUR per share) | paid on 17 May 2017 |
Coupon n°18 | (ordinary dividend of 0.50 EUR per share) | paid on 16 May 2018 |
Coupon n°19 | (ordinary dividend of 0.50 EUR per share) | paid on 16 May 2019 |
Coupon n°20 | (ordinary dividend of 0.50 EUR per share) | paid on 14 May 2020 |
Euroclear Belgium is the paying agent of the Company